- Featured
SYCON 2702 with housing (110/230 VAC)
The SYCON 2702 is a titration device for optimal use in a softening system or to protect reverse osmosis. The limit value to be monitored and the measurement interval can be freely programmed. In addition, two relays and a 4...20 mA interface enable connection to a large number of controllers. The readings are stored on an internal SD card
Product information SYCON 2702
- Monitoring of a freely programmable limit value
- Measurement of residual hardness, total hardness or carbonate hardness (acid capacity)
- Graphic display, menu navigation in German, English, Italian, French, Spanish, Russian, Polish, Dutch and Danish.
- Easy commissioning using the installation assistant
- Documentation of all measurement results on an SD card
- Low maintenance effort thanks to hose pump technology and rinsing of the measuring cell with line pressure
- Self-calibrating against extraneous light, dirt and turbidity in the water sample
- Reliable through self-diagnosis and plausibility monitoring of the sensor data during the analysis
- Maintenance-free full-color sensor
- Ports:
- 2 potential-free outputs:
- Limit exceeded
- Device failure
- Current interface configurable as 0 - 20mA or 4 -20mA for measured value output or status message
- Input for potential-free contact for external analysis triggering or pausing the internal analysis interval
- 2 potential-free outputs:
The measuring range is determined by the reagent used in the H25 or C25 series.
Specifications
Parameters | value / range |
Power supply | 85 ... 265 VAC at 47 ... 440 Hz |
Power consumption | 25 VA (peak) |
Protection class | I |
degree of protection | IP54 |
Ambient temperature | 10 ... 45 °C |
Measuring water temperature | 5 ... 40 °C |
Sample port | Hose 6mm |
Dimensions (W x L x D) | 274x275x130mm |
Weight | 3.8kg |
Operating pressure | 0.5 .. 5 bar |
Reagents | H25 for residual / total hardness C25 for carbonate hardness / acid capacity |
Durability reagent | 24 months |
Artikelnummer | xx |
Artikelbezeichnung | SYCON 2702 in housing (110/230 VAC) |
We manufacture our reagents ourselves. Only high-quality raw materials are used. Each production batch is checked in our laboratory for the specified limit value.
Reagents | Article number | Measuring range | ||||
Single Bottle | Value Pack | °dH | °f | ppm CaCo3 | °e | |
H25-0.02 | 32-084115 | 32-484115 | 0.012 - 0.12 | 0.021 - 0.214 | 0.21 - 2.14 | 0.025 - 0.15 |
H25-0.05 | 32-084125 | 32-484125 | 0.02 - 0.2 | 0.036 - 0.357 | 0.36 - 3.57 | 0.025 - 0.25 |
H25-0.1 | 32-084135 | 32-484135 | 0.03 - 0.3 | 0.054 - 0.536 | 0.54 - 5.36 | 0.038 - 0.375 |
H25-0.2 | 32-084145 | 32-484145 | 0.06 - 0.6 | 0.11 - 1.07 | 1.1 - 10.7 | 0.08 - 0.75 |
H25-0.3 | 32-084155 | 32-484155 | 0.09 - 0.9 | 0.16 - 1.161 | 1.6 - 16.1 | 0.12 - 1.12 |
H25-0.5 | 32-084165 | 32-484165 | 0.15 - 1.5 | 0.27 - 2.68 | 2.7 - 26.8 | 0.19 - 1.87 |
H25-1 | 32-084175 | 32-484175 | 0.3 - 3 | 0.54 - 5.36 | 5.4 - 53.6 | 0.38 - 3.75 |
H25-2 | 32-084185 | 32-484185 | 0.6 - 6 | 1.1 - 10.7 | 10.7 - 107.1 | 0.76 - 7.51 |
H25-3 | 32-084195 | 32-484195 | 0.9 - 9 | 1.6 - 16.1 | 16.1 - 160.1 | 1.13 - 11.2 |
H25-5 | 32-084205 | 32-484205 | 1.5 - 15 | 2.7 - 26.8 | 26.8 - 267.9 | 1.88 - 18.8 |
H25-10 | 32-084215 | 32-484215 | 3 - 30 | 5.4 - 53.6 | 53.6 - 535.7 | 3.76 - 37.6 |
We manufacture our reagents ourselves. Only high-quality raw materials are used.Each production batch is checked in our laboratory for the specified limit value.
Reagent | Article number | Measuring range | ||||
Single Bottle | Value Pack | °dH | °f | ppm CaCo3 | mmol/L (KS4.3) | |
C25-1 | 32-086125 | 32-486125 | 0.3 - 7.5 | 0.5 - 13.4 | 5,3 - 134 | 0.11 - 2.68 |
C25-1.5 | 32-084125 | 32-484125 | 0.5 - 11.5 | 0.8 - 20.5 | 8.0 - 80.1 | 0.16 - 4.11 |
C25-2 | 32-084135 | 32-484135 | 0.6 - 15.0 | 1.1 - 26.8 | 10.6 - 268 | 0.21 - 5.36 |
C25-3 | 32-084145 | 32-484145 | 0.9 - 22.5 | 1.6 - 40.2 | 16 - 402 | 0.32 - 8.04 |
We also offer accessories for our devices for easy installation and maintenance
Description | Article number | Description |
SYCON connection set | 33-000701 | For connecting a SYCON analyzer to a sample line with 1/2" or 1/4"
|
Pressure reducer with filter incl. manometer for SYCON |
33-090738 | Recommended for inlet pressures above 2 bar
|
Cleaning set SYCON Clean | 30-010900 | Cleaning set for measuring combs
|
Cleaning liquid FIT3000 | 32-089100 | Cleaner for measuring chambers (1000 ml) |
Maintenance set SYCON 2702- 2802 / FE / BOB |
32-089100 | Spare parts set for SYCON 2702 - 2802 / FE / BOB
|
Attachments
-
Flyer (D) - DIN A4 Version
pdf | 1.33 MB | 161 hits -
Flyer (GB) - DIN A4 Version
pdf | 1.32 MB | 170 hits -
Sycon 2702 Handbuch (D)
pdf | 3.77 MB | 211 hits -
Manual (GB)
pdf | 3.71 MB | 1031 hits -
Manuel d’utilisation (FRA)
pdf | 3.5 MB | 994 hits -
Gebruikershandleiding (NL)
pdf | 3.73 MB | 881 hits -
Flyer (D) - DIN A4 Version
pdf | 1.33 MB | 148 hits -
Flyer (GB) - DIN A4 Version
pdf | 1.32 MB | 161 hits