pH chlorine (free)
SKU: 31-072290
For quick and inexpensive monitoring of pH chlorine (free).
Article description | Article number | Packaging |
pH chlorine (free) | 31-072290 | Hinged Lid Box |
pH chlorine (free) NA | 31-072291 | Refill pack (3 reagents) |
pH chlorine pH bath NA | 31-072393 | Refill pack (1 reagent) |
pH chlorine chlorine A + B NA | 31-072293 | Refill pack (reagents A + B) |
Variant | Material | Dimension |
Hinged Lid Box | Plastic box | 103 x 91 x 36mm |
Refill Pack (NA) | Plastic bag |
Please note that the color shown on the screen or when printed out may differ from the original. Use the card included with the product. If you do not have an original color chart, we will be happy to send you a new color chart.
color | value | color | value | color | value |
![]() |
0.1 mg/l Cl2 | ![]() |
0.5 mg/l Cl2 | ![]() |
1.0 mg/l Cl2 |
![]() |
6.8pH | ![]() |
7.4pH | ![]() |
8.0pH |
value | unit | Note | |
Number of determinations | 50 | ||
Duration of analysis | 1 | min | |
Number of reagents | 1 / 2 | piece | DPD / phenol red |
1 | piece | (pH bath) | |
2 | piece | (Chlorine A + B) | |
Contents of Reagent A | 10 | ml | |
Reagent B content | 5 | ml | |
Content pH indicator | 5 | ml |
Attachments
-
Datenblatt / Data sheet
pdf | 983.65 KB | 1131 hits