Radar sensor RMS-AT
The radar sensor RMS-AT serves as a motion detector for approaching objects. The detection range is between approx. 0.5 m and 5.0 m. The range is set at the factory on the customer's request and varies depending on the size, shape and speed of the moving objects.
Special features include:
- low power consumption
- concealed installation possible
- maintenance-free
- simple installation
The radar sensor RMS-AT is used in particular in the following areas:
- access control
- gate control
- identification of persons and objects
- motion detection
Article number | 80-201003 |
Article description | Radar sensor RMS-AT |
Scope of delivery | Radar sensor |
Parameter | Value | min. | typ. | max. |
Supply voltage | 10 VDC | 24 VDC | 30 VDC | |
Power consumption | 0,5 W | |||
Temperature range | - 20 °C | 60 °C | ||
Protection class | IP 67 | |||
Housing material | PC | |||
Dimensions | 56 x 46 x 22 mm |
Parameter | Value | min. | typ. | max. |
Detection range | 0,5 m | 2,5 m | 5,0 m | |
Angle of radiation, horizontal | 80 ° | |||
Angle of radiation, vertical | 32 ° | |||
Frequency | 24 GHz | |||
Transmission power | 15 dBm EIRP | |||
Signal output | active low / push pull | 200 mA | ||
Connecting cable | 1 m LIYY 3 x 0,25 m² | |||
Direction | approaching | |||
Antenna direction | 0° |
Norm |
ETSI EN300440-1 V1.3.1 (2001-09) |
ETSI EN300440-2 V1.1.1 (2001-09 |
VDE 0848(08/2000) Part1 |
VDE 0848(01/1991) Part2 |
ICNIRP Guidelines (04/1998) |
EN50 081-1 |
EN50 082-1 |
Colout | Configuration |
brown | + 24 V DC |
white | GND |
green | Sensor Output |
Attachments
-
RMS-AT Technical data sheet Datenblatt
pdf | 574.75 KB | 1161 hits