Radar sensor RMS-B
The radar sensor RMS-B with adjustable sensitivity serves as a motion detector for approaching objects. The detection range is between approx. 0.5 m and 5.0 m. The main detection area is inclined by 25 ° with respect to the sensor surface. The sensitivity can be adjusted by means of a potentiometer in a supplied terminal box (RMS-KK).
Special features include:
- output open collector, active low
- concealed installation possible
- low power consumption
- maintenance-free
The radar sensor RMS-B is used in particular in the following areas:
- access and access control
- gate control
- identification of persons and objects
- directional motion detection
Article number | 80-201004 |
Article description | Radar sensor RMS-B |
Scope of delivery | Radar sensor |
Parameter | Value | min. | typ. | max. |
Supply voltage | 10 VDC | 24 VDC | 30 VDC | |
Power consumption | < 1 W | |||
Temperature range | - 20 °C | 60 °C | ||
Protection class | IP 67 | |||
Housing material | PC | |||
Dimensions | 46 x 70 x 44 mm |
Parameter | Value | min. | typ. | max. |
Detection range | 0,5 m | 5 m | ||
Angle of radiation, horizontal | 70 ° | |||
Angle of radiation, vertical | 36 ° | |||
Frequency | 24 GHz | |||
Transmission power | 100 mW EIRP | |||
Signal output | active low, push pull | |||
Conneting cable | 2 m LIYY 5 x 0,34 m² | |||
Direction | approaching | |||
Antenna direction | 25° |
Norm |
ETSI EN300440-1 V1.3.1 (2001-09) |
ETSI EN300440-2 V1.1.1 (2001-09 |
VDE 0848(08/2000) Part1 |
VDE 0848(01/1991) Part2 |
ICNIRP Guidelines (04/1998) |
EN50 081-1 |
EN50 082-1 |
Colour | Configuration |
brown | + 24 V DC |
white | GND |
green | Sensor Output |
yellow | Sensitivity-Switch 1 |
grey | Sensitivity-Switch 2 |
Colour | Configuration | Notice |
brown | + 24 V DC | to controller |
white | GND | to controller |
green | Sens_Outp | to controller |
brown | + 24 V DC | to RMS-B |
white | GND | to RMS-B |
green | Sens_Out | to RMS-B |
yellow | SensSwich1 | to RMS-B |
grey | SensSwitch2 | to RMS-B |
Dateien
-
RMS-B Technical data sheet
pdf | 523.75 KB | 1230 Besuche